CC Type Spherical Roller Bearings
CC-type spherical roller bearings are a kind of spherical roller bearings with 2 stamped window-type steel cages, an inner ring without flanges, and a floating guide ring centered on the inner circle. CC refers to the suffix in the bearing type code. CC means stamping steel cage. Stamped sheet steel cages are made of low-carbon steel. These lightweight cages have relatively high strength and, for some bearing types, can be surface treated to reduce friction further and wear in critical conditions.
Product parameter
| Boundary dimensions (mm) |
Load ratings (KN) |
Limiting speeds (r/min) |
Mass (kg) |
Bearing NO. | |||||
| d | D | B | Cr | Cor | Grease | oil | EVER-POWER | ||
| 25 | 52 | 18 | 43.2 | 45 | 9000 | 11000 | 0.18 | 22205 CC/W33 | |
| 25 | 52 | 18 | 43.2 | 45 | 9000 | 11000 | 0.18 | 22205 CCK/W33 | |
| 30 | 62 | 20 | 56 | 61 | 7200 | 8600 | 0.28 | 22206 CC/W33 | |
| 30 | 62 | 20 | 56 | 61 | 7200 | 8600 | 0.28 | 22206 CCK/W33 | |
| 35 | 72 | 23 | 73.2 | 83.1 | 6800 | 8300 | 0.44 | 22207 CC/W33 | |
| 35 | 72 | 23 | 73.2 | 83.1 | 6800 | 8300 | 0.44 | 22207 CCK/W33 | |
| 40 | 80 | 23 | 86.9 | 93.5 | 6500 | 7600 | 0.52 | 22208 CC/W33 | |
| 40 | 80 | 23 | 86.9 | 93.5 | 6500 | 7600 | 0.52 | 22208 CCK/W33 | |
| 40 | 90 | 23 | 90 | 99 | 5000 | 6000 | 0.74 | 21308 CC/W33 | |
| 40 | 90 | 23 | 90 | 99 | 5000 | 6000 | 0.74 | 21308 CCK/W33 | |
| 40 | 90 | 33 | 123.6 | 142.1 | 5000 | 7000 | 1.02 | 22308 CC/W33 | |
| 40 | 90 | 33 | 123.6 | 142.1 | 5000 | 7000 | 1.02 | 22308 CCK/W33 | |
| 45 | 85 | 23 | 93 | 102 | 5500 | 7000 | 0.571 | 22209 CC/W33 | |
| 45 | 85 | 23 | 93 | 102 | 5500 | 7000 | 0.571 | 22209 CCK/W33 | |
| 45 | 100 | 25 | 114.7 | 120.3 | 4000 | 5000 | 1 | 21309 CC/W33 | |
| 45 | 100 | 25 | 114.7 | 120.3 | 4000 | 5000 | 1 | 21309 CCK/W33 | |
| 45 | 100 | 36 | 156 | 175 | 5000 | 6300 | 1.37 | 22309 CC/W33 | |
| 45 | 100 | 36 | 156 | 175 | 5000 | 6300 | 1.37 | 22309 CCK/W33 | |
| 50 | 90 | 23 | 95 | 112 | 4800 | 5500 | 0.61 | 22210 CC/W33 | |
| 50 | 90 | 23 | 95 | 112 | 4800 | 5500 | 0.61 | 22210 CCK/W33 | |
Features of CC type Spherical Roller Bearings
- The rollers are symmetrical. The inner ring has no middle and end ribs, the cage is divided, the material is a stamped steel frame cage, and a movable intermediate ring is designed between the roller and the roller.
- It can effectively reduce the internal friction of the bearing, can effectively assist the rolling elements in the non-stressed area to enter the load area correctly, and also increase the limit speed of the bearing.
- Can withstand greater axial load capacity than CA structure design, CC structure should be used more frequently under heavy load and high speed working conditions.
Applications of CC type Spherical Roller Bearing
There are various designs and applications for CC-type spherical roller bearings, and their design is specific to their industrial application and load type. CC type spherical roller bearings with high load capacities are suitable for many applications that are widely used in heavy applications like:
- Wind energy
- Mining, mineral processing, and cement
- Material handling
- Pulp and paper
- Industrial transmission
- Metals
- Marine
Company Information
We are a professional bearing exporter in China, producing many bearings in different sizes and sizes. We can provide you with excellent service in a wide range of bearings with world-class quality, such as deep groove ball bearings, spherical roller bearings, spherical ball/roller bearings, and cylindrical roller bearings, tapered roller bearings, angular contact Ball bearings, etc. Bearings can also provide OEM services according to customer requirements. We adhere to strict global standards, which is why we can provide you with a wide range of bearings of world-class quality. We have always adhered to the principle of “integrity-based, quality first, customer foremost.” We are ready to use our sincerity to serve every global customer for long-term and win-win cooperation.